LLR519URUGW-B60C
piece
1000pcs
Chip | Lens | Absolute Maximum Ratings | Electro-optical Data(At 20Ma) | Viewing Angle 2θ1/2 (deg) | ||||||
Material/Emitted Color | Peak Wave Length λP(nm) | △λ (nm) | Pd (mw) | IF (mA) | Peak (mA) | VF(V) | Iv (mcd) | |||
Typ | Mak | Typ | ||||||||
Ultra Red (AlGaInP) | 630 | White diffused | 17 | 65 | 30 | 150 | 1.95 | 2.5 | 180 | 60 |
Ultra Green (AlGaInP) | 574 | 30 | 75 | 30 | 150 | 2.1 | 2.5 | 120 |
Where you can you use them?
You can use them indoor, semi-outdoor or outdoor LED screen, such as:
Entertainment places Bus station
Car Park High-speed Rail Station
Available choices for this 5 mm red-green color LED lamp:
1. viewing angle: 15-100 deg.
2. intensity 50-800mcd
3. len type: water clear or white diffused
4. pin length: 5-20mm
5. electrode: common anode or common cathode is available
This common anode 5mm round red-green LED lamp can be changed in intensity, viewing angle, pin length according to your requirements.
Chip | Lens | Absolute Maximum Ratings | Electro-optical Data(At 20Ma) | Viewing Angle 2θ1/2 (deg) | ||||||
Material/Emitted Color | Peak Wave Length λP(nm) | △λ (nm) | Pd (mw) | IF (mA) | Peak (mA) | VF(V) | Iv (mcd) | |||
Typ | Mak | Typ | ||||||||
Ultra Red (AlGaInP) | 630 | White diffused | 17 | 65 | 30 | 150 | 1.95 | 2.5 | 180 | 60 |
Ultra Green (AlGaInP) | 574 | 30 | 75 | 30 | 150 | 2.1 | 2.5 | 120 |
Where you can you use them?
You can use them indoor, semi-outdoor or outdoor LED screen, such as:
Entertainment places Bus station
Car Park High-speed Rail Station
Available choices for this 5 mm red-green color LED lamp:
1. viewing angle: 15-100 deg.
2. intensity 50-800mcd
3. len type: water clear or white diffused
4. pin length: 5-20mm
5. electrode: common anode or common cathode is available
This common anode 5mm round red-green LED lamp can be changed in intensity, viewing angle, pin length according to your requirements.