LLS0402UG1
LITEKEY
8541401000
0402 Surface Mount LEDs (LLS0402UG1)
·Package Dimensions of Yellow-green chip LED 0402
NOTES:
1.All dimensions are in millimeter[unit];
2.Tolerance is±0.1mm(0.004”) unless other specified;
3.Specifications are subject to change without notice.
·Features
1.0*0.5*0.45mm
Mono-color type
Soldering methods :All SMT assembly methods
Comply ROHS standard
Description
This yellow-green SMD LEDs 0402 are made with AlGaInP on sapphire
Light Emitting Diode.
Application
LCD backlight
Illuminations
Part No. | Emitted Color | Len’s Color | Chip Material |
LLS0402UG1(0.45) | Yellow Green | Water Clear | AlGaInP |
Absolute Maximum Ratings(Ta=25℃)
Item | Symbol | Maximum | Unit |
Power Dissipation | PD | 75 | mW |
Continuous Forward Current | IFmax | 30 | mA |
Peak Forward Current(1/10 Duty Cycle 0.1ms Pulse Width) | IFP | 80 | mA |
Reverse Voltage | VR | 5 | V |
Operating Temperature Range | Topr | -40 to+85 | ℃ |
Storage Temperature Range | Tstg | -40 to+85 | ℃ |
Lead Solder Temperature | Tsol | 260ºC for 3 seconds | |
Electrical/Optical Characteristics(Ta=25℃)
Item | Symbol | Condition | Min. | Typ. | Max | Unit |
Forward Voltage | VF | IF=20mA |
|
|
| V |
Luminous Intensity | IV | IF=20mA | 20 | 21 | 22 | mcd |
Wavelength | l | IF=20mA | 568 | 572 | 578 | nm |
Viewing Angle | 2θ1/2 | IF=20mA | -- | 120 | -- | Deg |
Capacitance | C | VF=0V,f=1MHZ | -- | 20 | -- | pF |
Reverse Current | IR | VR =5V | -- | 5 | 10 | uA |
Reliability Test Items and Conditions of 0402 GREEN ChipLED
NO. | Item | Test Condition | Test Hr/cycle/time | Sample Q’ty | Ac/Re |
1 | Reflow | TEMP:260±5℃; Min.5Sec | 6 min | 22pcs | 0/1 |
2 | Temperature Cycle | H:+100℃ 15mins To(5mins) L:-40℃ 15mins | 20 cycles | 22pcs | 0/1 |
3 | Thermal Shock | H:+100℃ 15mins To(5mins) L:-40℃ 15mins | 100 cycles | 22pcs | 0/1 |
4 | High Temperature Storage | TEMP: 85℃ | 1000hrs | 22pcs | 0/1 |
5 | Low Temperature Storage | TEMP:-40℃ | 1000hrs | 22pcs | 0/1 |
6 | DC Operating Life | IF=20MA | 1000hrs | 22pcs | 0/1 |
7 | High Humidity | 85%R.H. | 1000hrs | 22pcs | 0/1 |
SMT Reflow Soldering Instructions of GREEN SMD LED 0402
Notes:
1. We recommend the reflow temperature 245±5℃.The maximum soldering temperature should be limited to 260℃ for 10s (max).
2. Don’t cause stress to the epoxy resin while it is exposed to high temperature.
3. Number of reflow process shall be 2 times or less.
The production of Singl color GREEN chip LED 0402:
0402 Surface Mount LEDs (LLS0402UG1)
·Package Dimensions of Yellow-green chip LED 0402
NOTES:
1.All dimensions are in millimeter[unit];
2.Tolerance is±0.1mm(0.004”) unless other specified;
3.Specifications are subject to change without notice.
·Features
1.0*0.5*0.45mm
Mono-color type
Soldering methods :All SMT assembly methods
Comply ROHS standard
Description
This yellow-green SMD LEDs 0402 are made with AlGaInP on sapphire
Light Emitting Diode.
Application
LCD backlight
Illuminations
Part No. | Emitted Color | Len’s Color | Chip Material |
LLS0402UG1(0.45) | Yellow Green | Water Clear | AlGaInP |
Absolute Maximum Ratings(Ta=25℃)
Item | Symbol | Maximum | Unit |
Power Dissipation | PD | 75 | mW |
Continuous Forward Current | IFmax | 30 | mA |
Peak Forward Current(1/10 Duty Cycle 0.1ms Pulse Width) | IFP | 80 | mA |
Reverse Voltage | VR | 5 | V |
Operating Temperature Range | Topr | -40 to+85 | ℃ |
Storage Temperature Range | Tstg | -40 to+85 | ℃ |
Lead Solder Temperature | Tsol | 260ºC for 3 seconds | |
Electrical/Optical Characteristics(Ta=25℃)
Item | Symbol | Condition | Min. | Typ. | Max | Unit |
Forward Voltage | VF | IF=20mA |
|
|
| V |
Luminous Intensity | IV | IF=20mA | 20 | 21 | 22 | mcd |
Wavelength | l | IF=20mA | 568 | 572 | 578 | nm |
Viewing Angle | 2θ1/2 | IF=20mA | -- | 120 | -- | Deg |
Capacitance | C | VF=0V,f=1MHZ | -- | 20 | -- | pF |
Reverse Current | IR | VR =5V | -- | 5 | 10 | uA |
Reliability Test Items and Conditions of 0402 GREEN ChipLED
NO. | Item | Test Condition | Test Hr/cycle/time | Sample Q’ty | Ac/Re |
1 | Reflow | TEMP:260±5℃; Min.5Sec | 6 min | 22pcs | 0/1 |
2 | Temperature Cycle | H:+100℃ 15mins To(5mins) L:-40℃ 15mins | 20 cycles | 22pcs | 0/1 |
3 | Thermal Shock | H:+100℃ 15mins To(5mins) L:-40℃ 15mins | 100 cycles | 22pcs | 0/1 |
4 | High Temperature Storage | TEMP: 85℃ | 1000hrs | 22pcs | 0/1 |
5 | Low Temperature Storage | TEMP:-40℃ | 1000hrs | 22pcs | 0/1 |
6 | DC Operating Life | IF=20MA | 1000hrs | 22pcs | 0/1 |
7 | High Humidity | 85%R.H. | 1000hrs | 22pcs | 0/1 |
SMT Reflow Soldering Instructions of GREEN SMD LED 0402
Notes:
1. We recommend the reflow temperature 245±5℃.The maximum soldering temperature should be limited to 260℃ for 10s (max).
2. Don’t cause stress to the epoxy resin while it is exposed to high temperature.
3. Number of reflow process shall be 2 times or less.
The production of Singl color GREEN chip LED 0402:
content is empty!