LLS0606BLUG1
LITEKEY
8541401000
0606 BLUE-GREEN DUAL COLOR Surface Mount LEDs (LLS0606BL1UG1)
Package Dimensions of DUAL COLOR chip LED 0606
NOTES:
1.All dimensions are in millimeter[unit];
2.Tolerance is±0.1mm(0.004”) unless other specified;
3.Specifications are subject to change without notice.
·Features
1.6*1.6*0.60mm
Dual-color type
Soldering methods :All SMT assembly methods
Comply ROHS standard
Soldering methods :All SMT assembly methods.
Comply RoHS standard.
Extremely small size (2x1.25x0.8mm).
Operating temperature range from -40°C to +85°C.
0606 industry standard footprint.
Very Suitable for application in small Devices.
High-reliability performance.
Wide viewing angle.
Flat top emitting surface.
·Description
This dual color SMD LEDs 0606 are made with InGaN and InGaAIP on sapphire
Light Emitting Diode.
Application of 0606 BLUE-GREEN tri color chip LED
Optical indicator
Indicator and backlighting in telephone and fax
Flat backlight for LCD,switch and symbol
Light pipe application
General use
Part No. | Emitted Color | Len’s Color | Chip Material |
LLS0606BLUG1(0.60) | Blue | Water Clear | InGaN |
Yellow Green | AlGaInP |
Absolute Maximum Ratings(Ta=25℃)
Item | Symbol | Maximum | Unit | |
BL | UG | |||
Power Dissipation | PD | 108 | 78 | mW |
Continuous Forward Current | IFmax | 30 | 30 | mA |
Peak Forward Current(1/10 Duty Cycle 0.1ms Pulse Width) | IFP | 80 | 80 | mA |
Reverse Voltage | VR | 5 | 5 | V |
Operating Temperature Range | Topr | -40 to+85 | ℃ | |
Storage Temperature Range | Tstg | -40 to+85 | ℃ | |
Lead Solder Temperature | Tsol | 260ºC for 3 seconds |
Electrical/Optical Characteristics(Ta=25℃)
Item | Symbol | Condition | Min. | Typ. | Max. | Unit | ||||
BL | UG | BL | UG | BL | UG | |||||
Forward Voltage | VF | IF=20mA | --- | --- | 3.0 | 1.9 | 3.6 | 2.6 | V | |
Luminous Intensity | IV | IF=20mA | 50 | 20 | 70 | 50 | --- | --- | mcd | |
Wavelength | l | IF=20mA | --- | --- | 464 | 568 | 468 | 572 | nm | |
Viewing Angle | 2θ1/2 | IF=20mA | -- | -- | 120 | 120 | -- | -- | Deg | |
Reverse Current | IR | VR =5V | --- | --- | --- | --- | 10 | 10 | uA |
Reliability Test Items and Conditions of 0606 BLUE ChipLED
NO. | Item | Test Condition | Test Hr/cycle/time | Sample Q’ty | Ac/Re |
1 | Reflow | TEMP:260±5℃; Min.5Sec | 6 min | 22pcs | 0/1 |
2 | Temperature Cycle | H:+100℃ 15mins To(5mins) L:-40℃ 15mins | 20 cycles | 22pcs | 0/1 |
3 | Thermal Shock | H:+100℃ 15mins To(5mins) L:-40℃ 15mins | 100 cycles | 22pcs | 0/1 |
4 | High Temperature Storage | TEMP: 85℃ | 1000hrs | 22pcs | 0/1 |
5 | Low Temperature Storage | TEMP:-40℃ | 1000hrs | 22pcs | 0/1 |
6 | DC Operating Life | IF=20MA | 1000hrs | 22pcs | 0/1 |
7 | High Humidity | 85%R.H. | 1000hrs | 22pcs | 0/1 |
SMT Reflow Soldering Instructions of SMD LED 0606
Notes:
1. We recommend the reflow temperature 245±5℃.The maximum soldering temperature should be limited to 260℃ for 10s (max).
2. Don’t cause stress to the epoxy resin while it is exposed to high temperature.
3. Number of reflow process shall be 2 times or less.
The production of chip LED 0606:
0606 BLUE-GREEN DUAL COLOR Surface Mount LEDs (LLS0606BL1UG1)
Package Dimensions of DUAL COLOR chip LED 0606
NOTES:
1.All dimensions are in millimeter[unit];
2.Tolerance is±0.1mm(0.004”) unless other specified;
3.Specifications are subject to change without notice.
·Features
1.6*1.6*0.60mm
Dual-color type
Soldering methods :All SMT assembly methods
Comply ROHS standard
Soldering methods :All SMT assembly methods.
Comply RoHS standard.
Extremely small size (2x1.25x0.8mm).
Operating temperature range from -40°C to +85°C.
0606 industry standard footprint.
Very Suitable for application in small Devices.
High-reliability performance.
Wide viewing angle.
Flat top emitting surface.
·Description
This dual color SMD LEDs 0606 are made with InGaN and InGaAIP on sapphire
Light Emitting Diode.
Application of 0606 BLUE-GREEN tri color chip LED
Optical indicator
Indicator and backlighting in telephone and fax
Flat backlight for LCD,switch and symbol
Light pipe application
General use
Part No. | Emitted Color | Len’s Color | Chip Material |
LLS0606BLUG1(0.60) | Blue | Water Clear | InGaN |
Yellow Green | AlGaInP |
Absolute Maximum Ratings(Ta=25℃)
Item | Symbol | Maximum | Unit | |
BL | UG | |||
Power Dissipation | PD | 108 | 78 | mW |
Continuous Forward Current | IFmax | 30 | 30 | mA |
Peak Forward Current(1/10 Duty Cycle 0.1ms Pulse Width) | IFP | 80 | 80 | mA |
Reverse Voltage | VR | 5 | 5 | V |
Operating Temperature Range | Topr | -40 to+85 | ℃ | |
Storage Temperature Range | Tstg | -40 to+85 | ℃ | |
Lead Solder Temperature | Tsol | 260ºC for 3 seconds |
Electrical/Optical Characteristics(Ta=25℃)
Item | Symbol | Condition | Min. | Typ. | Max. | Unit | ||||
BL | UG | BL | UG | BL | UG | |||||
Forward Voltage | VF | IF=20mA | --- | --- | 3.0 | 1.9 | 3.6 | 2.6 | V | |
Luminous Intensity | IV | IF=20mA | 50 | 20 | 70 | 50 | --- | --- | mcd | |
Wavelength | l | IF=20mA | --- | --- | 464 | 568 | 468 | 572 | nm | |
Viewing Angle | 2θ1/2 | IF=20mA | -- | -- | 120 | 120 | -- | -- | Deg | |
Reverse Current | IR | VR =5V | --- | --- | --- | --- | 10 | 10 | uA |
Reliability Test Items and Conditions of 0606 BLUE ChipLED
NO. | Item | Test Condition | Test Hr/cycle/time | Sample Q’ty | Ac/Re |
1 | Reflow | TEMP:260±5℃; Min.5Sec | 6 min | 22pcs | 0/1 |
2 | Temperature Cycle | H:+100℃ 15mins To(5mins) L:-40℃ 15mins | 20 cycles | 22pcs | 0/1 |
3 | Thermal Shock | H:+100℃ 15mins To(5mins) L:-40℃ 15mins | 100 cycles | 22pcs | 0/1 |
4 | High Temperature Storage | TEMP: 85℃ | 1000hrs | 22pcs | 0/1 |
5 | Low Temperature Storage | TEMP:-40℃ | 1000hrs | 22pcs | 0/1 |
6 | DC Operating Life | IF=20MA | 1000hrs | 22pcs | 0/1 |
7 | High Humidity | 85%R.H. | 1000hrs | 22pcs | 0/1 |
SMT Reflow Soldering Instructions of SMD LED 0606
Notes:
1. We recommend the reflow temperature 245±5℃.The maximum soldering temperature should be limited to 260℃ for 10s (max).
2. Don’t cause stress to the epoxy resin while it is exposed to high temperature.
3. Number of reflow process shall be 2 times or less.
The production of chip LED 0606: