LS3014WY
LITEKEY
8541401000
3014 White Top-type SMD LED
PN: LS3014WY
Features
Super high flux output and high luminance
120° viewing angle
Yellow diffused lens and white surface shell
Suitable for all SMT assembly and solder process
Available on tape and reel
Package: 3000pcs/reel
ROHS compliant
Applications
Indicator
Lighting
Decoration
Back-light
Others
Package Dimensions
ABSOLUTE MAXIMUM RATING (Ta=25℃)
Item | Symbol | Value | Unit |
Peak Forward Current | IFP | 100 | mA |
Reverse Voltage | VR | 5.0 | V |
Forward Current | IF | 30 | mA |
Power Dissipation | PD | 175 | mW |
Operating Temperature | Topr | -30 to 85 | ℃ |
Storage Temperature | Tstg | -40 to 100 | ℃ |
CHARACTERISTICS (Ta=25℃)
Parameter | Condition | Symbol | Values | Units | ||
Min | Typ | Max | ||||
Viewing Angle at 50% IV | IF=30mA | Theta1/2 | 120 | Deg | ||
Forward Voltage | VF | 2.8 | / | 3.8 | V | |
Luminous Flux | Iv | / | 3400 | / | mcd | |
Flux | Lm | 11 | / | 13 | ||
Chromaticity Coordinates | x | / | 0.33 | / | / | |
y | 18 | 0.34 | / | / | ||
Color Rending Index | Ra | 68 | / | 75 | / | |
Reverse Current(max) | IF =60mA | IR | 10 | uA |
3014 White Top-type SMD LED
PN: LS3014WY
Features
Super high flux output and high luminance
120° viewing angle
Yellow diffused lens and white surface shell
Suitable for all SMT assembly and solder process
Available on tape and reel
Package: 3000pcs/reel
ROHS compliant
Applications
Indicator
Lighting
Decoration
Back-light
Others
Package Dimensions
ABSOLUTE MAXIMUM RATING (Ta=25℃)
Item | Symbol | Value | Unit |
Peak Forward Current | IFP | 100 | mA |
Reverse Voltage | VR | 5.0 | V |
Forward Current | IF | 30 | mA |
Power Dissipation | PD | 175 | mW |
Operating Temperature | Topr | -30 to 85 | ℃ |
Storage Temperature | Tstg | -40 to 100 | ℃ |
CHARACTERISTICS (Ta=25℃)
Parameter | Condition | Symbol | Values | Units | ||
Min | Typ | Max | ||||
Viewing Angle at 50% IV | IF=30mA | Theta1/2 | 120 | Deg | ||
Forward Voltage | VF | 2.8 | / | 3.8 | V | |
Luminous Flux | Iv | / | 3400 | / | mcd | |
Flux | Lm | 11 | / | 13 | ||
Chromaticity Coordinates | x | / | 0.33 | / | / | |
y | 18 | 0.34 | / | / | ||
Color Rending Index | Ra | 68 | / | 75 | / | |
Reverse Current(max) | IF =60mA | IR | 10 | uA |
content is empty!