Availability: | |
---|---|
Quantity: | |
LTO56URC-635(10mW)
LITEKEY
8477900000
Product name: Diode Laser Red Typ.10mW 635nm,TO 56
1. Package Dimensions
·Bottom view and recommend connection
·Absolute maximum ratings (Ta=25℃)
Parameter | Symbol | Value | Unit |
Max optical output power | Po | 12 | mW |
Reverse Voltage-Laser | Vr | 2 | V |
Reverse Voltage-PIN PD | Vr(PIN) | 30 | V |
Operating Temperature | Top | -40~+40 | ℃ |
Storage Temperature | Tstg | -40~+80 | ℃ |
Soldering Temperature | Tsol | Max. 260℃ for 3 sec Max. |
·Electrical/optical characteristics (Ta=25℃)
Parameters | Symbol | Value | Unit | ||
Min. | Typ. | Max. | |||
Operating Voltage | VF | -- | 2.2 | 2.4 | V |
Operating Current | IF | -- | 40 | 48 | mA |
Optical Output Power | Po | -- | 10 | -- | mW |
Lasing wavelength | λ | -- | 635 | 640 | nm |
Monitor Current | Im | -- | 0.2 | 0.3 | mA |
Threshold Current | Ith | -- | 27 | 35 | mA |
Slope Efficiency | SE | 0.6 | 0.8 | -- | W/A |
Beam Divergence(parallel/vertical) | θ | -- | 32/9 | 38/12 | Deg |
Our Services/Why choose Us
7. Concentration: We focus on LED research and development, production and sales.
Product name: Diode Laser Red Typ.10mW 635nm,TO 56
1. Package Dimensions
·Bottom view and recommend connection
·Absolute maximum ratings (Ta=25℃)
Parameter | Symbol | Value | Unit |
Max optical output power | Po | 12 | mW |
Reverse Voltage-Laser | Vr | 2 | V |
Reverse Voltage-PIN PD | Vr(PIN) | 30 | V |
Operating Temperature | Top | -40~+40 | ℃ |
Storage Temperature | Tstg | -40~+80 | ℃ |
Soldering Temperature | Tsol | Max. 260℃ for 3 sec Max. |
·Electrical/optical characteristics (Ta=25℃)
Parameters | Symbol | Value | Unit | ||
Min. | Typ. | Max. | |||
Operating Voltage | VF | -- | 2.2 | 2.4 | V |
Operating Current | IF | -- | 40 | 48 | mA |
Optical Output Power | Po | -- | 10 | -- | mW |
Lasing wavelength | λ | -- | 635 | 640 | nm |
Monitor Current | Im | -- | 0.2 | 0.3 | mA |
Threshold Current | Ith | -- | 27 | 35 | mA |
Slope Efficiency | SE | 0.6 | 0.8 | -- | W/A |
Beam Divergence(parallel/vertical) | θ | -- | 32/9 | 38/12 | Deg |
Our Services/Why choose Us
7. Concentration: We focus on LED research and development, production and sales.