Availability: | |
---|---|
Quantity: | |
LTO56URCZP-650
LITEKEY
8477900000
Product name: Laser Diode Red Typ.12mW 650nm,TO 56 Package
1. Package Dimensions
Bottom view and recommend connection
·Absolute maximum ratings (Ta=25℃)
Parameter | Symbol | Value | Unit |
Max optical output power | Po | 12 | mW |
Reverse Voltage-Laser | Vr | 2 | V |
Reverse Voltage-PIN PD | Vr(PIN) | 30 | V |
Operating Temperature | Top | -40~+60 | ℃ |
Storage Temperature | Tstg | -40~+60 | ℃ |
Soldering Temperature | Tsol | Max. 260℃ for 3 sec Max. |
NOTE:
1. Pulse Forward Current condition: Duty 1% and Pulse Width=10us.
2. Soldering condition: Soldering condition must be completed with 5 seconds at 250°C.
·Electrical/optical characteristics (Ta=25℃)
Parameters | Symbol | Value | Unit | ||
Min. | Typ. | Max. | |||
Operating Voltage | VF | -- | 2.2 | 2.3 | V |
Operating Current | IF | -- | 22 | 25 | mA |
Optical Output Power | Po | -- | 12 | -- | mW |
Lasing wavelength | λ | -- | 650 | 660 | nm |
Monitor Current | Im | -- | 0.3 | 0.6 | mA |
Threshold Current | Ith | -- | 11 | 15 | mA |
Slope Efficiency | SE | 0.6 | 0.9 | -- | W/A |
Beam Divergence(parallel/vertical) | θ | -- | 36/7 | 38/10 | Deg |
7. Concentration: We focus on LED research and development, production and sales.
Product name: Laser Diode Red Typ.12mW 650nm,TO 56 Package
1. Package Dimensions
Bottom view and recommend connection
·Absolute maximum ratings (Ta=25℃)
Parameter | Symbol | Value | Unit |
Max optical output power | Po | 12 | mW |
Reverse Voltage-Laser | Vr | 2 | V |
Reverse Voltage-PIN PD | Vr(PIN) | 30 | V |
Operating Temperature | Top | -40~+60 | ℃ |
Storage Temperature | Tstg | -40~+60 | ℃ |
Soldering Temperature | Tsol | Max. 260℃ for 3 sec Max. |
NOTE:
1. Pulse Forward Current condition: Duty 1% and Pulse Width=10us.
2. Soldering condition: Soldering condition must be completed with 5 seconds at 250°C.
·Electrical/optical characteristics (Ta=25℃)
Parameters | Symbol | Value | Unit | ||
Min. | Typ. | Max. | |||
Operating Voltage | VF | -- | 2.2 | 2.3 | V |
Operating Current | IF | -- | 22 | 25 | mA |
Optical Output Power | Po | -- | 12 | -- | mW |
Lasing wavelength | λ | -- | 650 | 660 | nm |
Monitor Current | Im | -- | 0.3 | 0.6 | mA |
Threshold Current | Ith | -- | 11 | 15 | mA |
Slope Efficiency | SE | 0.6 | 0.9 | -- | W/A |
Beam Divergence(parallel/vertical) | θ | -- | 36/7 | 38/10 | Deg |
7. Concentration: We focus on LED research and development, production and sales.